Aquaglide 50/50 Log
Another must-have accessory, the Log is called ’50-50’ because those may
be your chances of reaching the end while still dry. A challenging balance
feature that adds fun and diversity to any Recoil tramp or Ricochet bouncer.
Connects with log rings that come pre-installed on these items. Not suitable
for use as a stand-alone, and not intended for use with any other products
257,41€ exclude vat
Available on backorder
*Shipping costs not inlcuded
DIMENSIONS:
L 9.3′ x W 1.6′ x H 1.6′
(2,84m L x 0,48m W x 0,48m H)
SPECIFICATIONS:
ISO CLASS | CLASS D |
Users, Adult/Child | 1 / 1 |
Perental supervision | Y |
MAX Weight kg/lb | 114 / 250 |
Working Pressure | MAIN [1] 1.0 psi (0,069 bar) |
MIN Depth FEET | 4 |
MIN Depth METERS | 1,21 |
MIN Distance Away m/ft | 3,0 m – 10 ft |
Inflated Size cm/in | W: 48 cm (19”) H: 48 cm (19”) L: 284cm (112:) |
Anchor Rings | 1 (optional) |
Bridle | none |
D-Rings | 2 |
Straps | 2 Velcro Interlock |
Recommended weight per anchor (kg) | 100 |
Recommended weight per anchor (lbs) | 220 |
Number of anchors | (optional) 1 |
PVC thickness (mm) | 0.70mm |
PVC weight (oz) | 25oz |
Additional information
Weight | 23 kg |
---|---|
Dimensions | 49 × 36 × 69 cm |
Brand | Aquaglide |