Aquaglide Blackfoot Angler |130|160|
With a drop stitch HardBottom floor and durable Duratex body, the Blackfoot series includes technical
features that enhance your on-water experience.Scotty mounts offer places to stow rods or oar
locks, while D-rings provide additional spots for tying down gear
1.116,00€ – 1.333,00€ exclude vat
*Shipping costs not inlcuded
KEY TECHNICAL FEATURES :
HardBottom
Duratex
Back Strap
Splash Guard
Foot Rest
KEY USER FEATURES :
– Posi-track fin
– Drain plugs
– Velcro seat and footrest adjustment system
– Seat riser
– Aquaglide Cooler with 4 rod holders
– Scotty Mounts
– Halkey-Roberts type valve
– Accessory strap
Product | BLACKFOOT 130 | |
|
2021 | |
Users, Adult/Child | 2 / 0 | |
MAX Weight kg/lb | 272 / 600 | |
Working Pressure | TUBES [1] 3.0psi (0,21 bar), FLOOR [2] 6.0psi (0,41) |
|
Inflated Size cm/in | L: 396cm (156″), W: 96.5cm (38″),H: 34.3cm (13.5″) | |
Cockpit Size | L: 325cm (128″), W: 40.6cm (16″),H: 25.4cm (10″) | |
PRODUCT weight KG | 15.17kg | |
PRODUCT weight LB | 33lb 7oz | |
Seat Type/(#) | AG Frame/ 1 | |
Category | Technical Angling | |
Product | BLACKFOOT 160 | |
|
2021 | |
Users, Adult/Child | 3 / 0 | |
MAX Weight kg/lb | 363 / 800 | |
Working Pressure | TUBES [1] 3.0psi (0,21 bar), FLOOR [2] 6.0psi (0,41) |
|
Inflated Size cm/in | L: 498cm (196″), W: 96.5cm (38″), H: 39.4cm (15.5″) | |
Cockpit Size | L: 401cm (158″), W: 43.2cm (17″), H: 26.7cm (10.5″) | |
PRODUCT weight KG | 18.20kg | |
PRODUCT weight LB | 40lb 2oz | |
Seat Type/(#) | AG Frame/ 2 | |
Category | Technical Angling |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Brand | Aquaglide |
Length | 130, 160 |