Aquaglide Chinook |90|100|120|
The Chinook line of kayaks is filled with features like
durable HexShell fabric and open cockpits for easy
entry and exit, Chinook kayaks ensure new paddlers
feel comfortable and confident when hitting the
water.
416,00€ – 558,00€ exclude vat
*Shipping costs not inlcuded
KEY TECHNICAL FEATURES :
EvoBeam
HexShell
Foot Rest
KEY USER FEATURES :
– Quick release fin
– Drain plugs
– Velcro seat and footrest adjustment system
– Seat riser (Chinook 120 only)
– Boston valve
SPECIFICATIONS:
Product | CHINOOK 90 |
Model Year | 2020 |
Users, Adult/Child | 1 / 0 |
MAX Weight kg/lb | 113 / 250 |
Working Pressure | TUBES [1] 2.0 psi (0,14bar), FLOOR [2] 1.0psi (0,07bar) |
Inflated Size cm/in | L: 274cm (108″), W: 89cm (35″), H: 31.75cm (12.5″) |
Cockpit Size | L: 208cm (82″),W: 33cm (13″), H: 23cm (9″) |
PRODUCT weight KG | 8.96kg |
PRODUCT weight LB | 19lb 12oz |
Seat Type/(#) | Core 2 w/ Rodholders (1) |
Category | Recreational/ All-purpose |
Product | CHINOOK 100 |
Model Year | 2020 |
Users, Adult/Child | 2 / 0 |
MAX Weight kg/lb | 181 / 400 |
Working Pressure | TUBES [1] 2.0 psi (0,14bar), FLOOR [2] 1.0psi (0,07bar) |
Inflated Size cm/in | L: 319cm (125.5″), W: 91cm (35.75″), H: 34.3cm (13.5″) |
Cockpit Size | L: 244cm (96″), W: 35.6cm (14″), H: 23.5cm (9.25″) |
PRODUCT weight KG | 11.03kg |
PRODUCT weight LB | 24lb 5oz |
Seat Type/(#) | Core 2 w/ Rodholders (2) |
Category | Recreational/ All-purpose |
Product | CHINOOK 120 |
Model Year | 2020 |
Users, Adult/Child | 3 / 0 |
MAX Weight kg/lb | 250 / 550 |
Working Pressure | TUBES [1] 2.0 psi (0,14bar), FLOOR [2] 1.0psi (0,07bar) |
Inflated Size cm/in | L: 369.8cm (145.6″), W: 93.3cm (36.75″),H: 31.75cm (12.5″) |
Cockpit Size | L: 302.3cm (119″), W: 38.1cm (15″), H: 19.0cm (7.5″) |
PRODUCT weight KG | 12.67kg |
PRODUCT weight LB | 27lb 15oz |
Seat Type/(#) | Core 2 w/ Rodholders (2), Saddle (1) |
Category | Recreational/ All-purpose |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Brand | Aquaglide |
Length | 100, 120, 90 |